Dashboard Klien
👥
Total Data
2741
📅
Data Hari Ini
0
📆
Data Minggu Ini
0
🗓
Data Bulan Ini
2741
Database Kandidat Klien
| No | Nama Usaha | PIC | Tanggal Input | Status | Aksi | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRT | CRS | OTS | LFR | STS | CEst | |||||||
| 1501 | PT Andin Utomo Coal | 081111110978 | Adek Fiber | 10-07-2026 15:23 | Belum | |||||||
| 1502 | PT Rasy Barokah Coal | 082280380636 | Adek Fiber | 10-07-2026 15:24 | Belum | |||||||
| 1503 | PT People Enjoy Passing Coal | 081233593895 | Adek Fiber | 10-07-2026 15:25 | Belum | |||||||
| 1504 | PT Coal Nusantara Sinergi | 085246308444 | Adek Fiber | 10-07-2026 15:25 | Belum | |||||||
| 1505 | PT Bibarkati Borneo Coal | 082299309392 | Adek Fiber | 10-07-2026 15:25 | Belum | |||||||
| 1506 | PT Natural Jaya Coal | 0852666604444 | Adek Fiber | 10-07-2026 15:25 | Belum | |||||||
| 1507 | PT Steen Coal Asia | 082177945285 | Adek Fiber | 10-07-2026 15:26 | Belum | |||||||
| 1508 | PT Mersam Mining Coal | 085267639190 | Adek Fiber | 10-07-2026 15:26 | Belum | |||||||
| 1509 | PT China Coal Technology And Engineering Group Indonesia Development | 081326802922 | Adek Fiber | 10-07-2026 15:26 | Belum | |||||||
| 1510 | PT Coal Trading Resource | 08114060888 | Adek Fiber | 10-07-2026 15:27 | Belum | |||||||
| 1511 | PT Bhargava Coal Indo | 081375151552 | Adek Fiber | 10-07-2026 15:27 | Belum | |||||||
| 1512 | PT Coal Star Logistics | 085819806061 | Adek Fiber | 10-07-2026 15:27 | Belum | |||||||
| 1513 | PT Parama Dewa Coal | 0816658888 | Adek Fiber | 10-07-2026 15:27 | Belum | |||||||
| 1514 | PT Adhi Jaya Coal | 081293495262 | Adek Fiber | 10-07-2026 15:27 | Belum | |||||||
| 1515 | PT Ghayana Aditya Coal | 085230097855 | Adek Fiber | 10-07-2026 15:28 | Belum | |||||||
| 1516 | PT Hokindo Energy Coal | 082110020113 | Adek Fiber | 10-07-2026 15:28 | Belum | |||||||
| 1517 | PT Cahaya Alam Nusantara Coal | 081346630878 | Adek Fiber | 10-07-2026 15:28 | Belum | |||||||
| 1518 | PT Nusantara Coal Mining | 0811580618 | Adek Fiber | 10-07-2026 15:28 | Belum | |||||||
| 1519 | PT Indobara Coal Energi Nusantara | 0818271099 | Adek Fiber | 10-07-2026 15:29 | Belum | |||||||
| 1520 | PT Fajar Coal Resources | 085895762222 | Adek Fiber | 10-07-2026 15:29 | Belum | |||||||
| 1521 | PT Samuelreno Prima Coal | 081362177777 | Adek Fiber | 10-07-2026 15:29 | Belum | |||||||
| 1522 | PT Kutai Coal Mining | 085974535597 | Adek Fiber | 10-07-2026 15:30 | Belum | |||||||
| 1523 | PT Bumi Lestari Coal Mining | 0816842421 | Adek Fiber | 10-07-2026 15:30 | Belum | |||||||
| 1524 | PT Borneo Intibara Resource Coal And Mining | 081381630934 | Adek Fiber | 10-07-2026 15:30 | Belum | |||||||
| 1525 | PT Arasya Sriwijaya Coal | 081283383333 | Adek Fiber | 10-07-2026 15:30 | Belum | |||||||
| 1526 | PT Tabang Kutai Prima Coal | 082254810843 | Adek Fiber | 10-07-2026 15:30 | Belum | |||||||
| 1527 | PT St Nickel Resources | 081355214603 | Adek Fiber | 10-07-2026 15:41 | Belum | |||||||
| 1528 | PT Macrolink Nickel Development | 081319998735 | Adek Fiber | 10-07-2026 15:41 | Belum | |||||||
| 1529 | PT Gebe Sentra Nickel | 0811975656 | Adek Fiber | 10-07-2026 15:41 | Belum | |||||||
| 1530 | PT Indonesian Nickel Cakrawala | 081319440715 | Adek Fiber | 10-07-2026 15:41 | Belum | |||||||
| 1531 | PT Central Nickel Industry | 0811998568 | Adek Fiber | 10-07-2026 15:42 | Belum | |||||||
| 1532 | PT Nickel Alam Mineral | 082228222230 | Adek Fiber | 10-07-2026 15:42 | Belum | |||||||
| 1533 | PT Nickel Nusantara Mandiri | 081342650083 | Adek Fiber | 10-07-2026 15:42 | Belum | |||||||
| 1534 | PT Global Nickel Indonesia | 0811467767 | Adek Fiber | 10-07-2026 15:42 | Belum | |||||||
| 1535 | PT Pomalaa Nickel Mineral | 081241084797 | Adek Fiber | 10-07-2026 15:42 | Belum | |||||||
| 1536 | PT Taeyoung Nickel Industry | 081310407878 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1537 | PT Nickel Boenaga Jaya | 082399629127 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1538 | PT Permata Nickel Industry | 085253707477 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1539 | PT Nickel Mitra Artha | 081901666663 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1540 | PT Citra Nickel Sulawesi | 08218878871 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1541 | PT Trading Nickel Indonesia | 082188998696 | Adek Fiber | 10-07-2026 15:43 | Belum | |||||||
| 1542 | PT Laju Mandiodo Nickel | 081340553336 | Adek Fiber | 10-07-2026 15:44 | Belum | |||||||
| 1543 | PT Syafaat Nickel Siti | 082210390618 | Adek Fiber | 10-07-2026 15:44 | Belum | |||||||
| 1544 | PT Alamku Nickel Abadi | 081310646629 | Adek Fiber | 10-07-2026 15:44 | Belum | |||||||
| 1545 | PT Alam Nickel Indonesia | 0811458284 | Adek Fiber | 10-07-2026 15:44 | Belum | |||||||
| 1546 | PT Indo Nickel Investama | 08111702703 | Adek Fiber | 10-07-2026 15:45 | Belum | |||||||
| 1547 | PT Charis Nickel Indonesia | 081224480788 | Adek Fiber | 10-07-2026 15:45 | Belum | |||||||
| 1548 | PT Tolakindo Nickel Indonesia | 082227637224 | Adek Fiber | 10-07-2026 15:45 | Belum | |||||||
| 1549 | PT Indigo Nickel Energy | 081220000780 | Adek Fiber | 10-07-2026 15:45 | Belum | |||||||
| 1550 | PT Wilson Nickel Indonesia | 081245249012 | Adek Fiber | 10-07-2026 15:45 | Belum | |||||||
◀ Sebelumnya
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
Selanjutnya ▶
Adek Sili
Hari Ini
0
Minggu Ini
0
Bulan Ini
0
Kontribusi Bulan Ini
0%
0
Inputan Kandidat Klien
Adek Ani
Hari Ini
0
Minggu Ini
0
Bulan Ini
0
Kontribusi Bulan Ini
0%
0
Inputan Kandidat Klien
Adek Fiber
Hari Ini
0
Minggu Ini
0
Bulan Ini
993
Kontribusi Bulan Ini
38%
993
Inputan Kandidat Klien
Adek David
Hari Ini
0
Minggu Ini
0
Bulan Ini
0
Kontribusi Bulan Ini
0%
0
Inputan Kandidat Klien
Adek A. Helsa
Hari Ini
0
Minggu Ini
0
Bulan Ini
0
Kontribusi Bulan Ini
0%
0
Inputan Kandidat Klien
Amaris
Hari Ini
0
Minggu Ini
0
Bulan Ini
996
Kontribusi Bulan Ini
38%
996
Inputan Kandidat Klien
Ka Satu
Hari Ini
0
Minggu Ini
0
Bulan Ini
606
Kontribusi Bulan Ini
23%
606
Inputan Kandidat Klien
FOLLOW UP
PRT
CRS
OTS
LFR
STS
CEst